| Return to Thermal 1 & 2 Overview | |
| Configuration | Isotope | Analytical temperature (°C) | Compound analyses | Specification | Number of replicates | Max sd | External accuracy (d per mil) |
| Thermal 1 & 2 | 13C | 900 | MSS alkane mix | Stability | 5 | 0.2 | < 0.2 |
| Thermal 1 & 2 | 13C | 900 | MSS alkane mix | Linearity over one order of magnitude | 5 | 0.2 | < 0.3 |
| Thermal 1 & 2 | 15N | 900 | MSS N alkane mix | Stability | 5 | 1 | <1 |
| Thermal 2 | D | 1450 | MSS alkane mix | Stability | 5 | 4 | <4 |
| Thermal 2 | 18O | 1260 | MSS O mix | Stability | 5 | 1 | <1 |
| Privacy & cookie policy | © Copyright MS Solutions 2005 - 2007 |
||||
| irms stable isotope mass spectrometry spectrometers isoprime multigas elemental analysis carbon 13 GC combustion pyrolysis water equilibration carbonates breath soil trace gas | |||||
All specifications will be demonstrated during installation of the instrument